Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | F | YES | Y100 | ||||||||||||
226 | 0 | F | YES | YES | ||||||||||||
228 | 0 |
before July 28, 1797
|
226 | 1 | F | YES | YES | |||||||||
162 | 0 | 136 | 25 | F | YES | YES | ||||||||||
221 | 0 | F | YES | YES | ||||||||||||
23 | 0 | 23 | 0 | M | Y100 | Y100 | ||||||||||
69 | 0 | 2 | 67 | M | Y100 | Y100 | ||||||||||
256 | 6 | 192 | 63 | M | YES | YES | ||||||||||
256 | 6 | 192 | 63 | M | YES | YES | ||||||||||
about 1820
|
203 | 0 | M | YES | Y100 | |||||||||||
2 | M | YES | YES | |||||||||||||
113 | 6 | 37 | 75 | M | YES | Y100 | ||||||||||
224 | 2 | 187 | 37 | M | YES | YES | ||||||||||
160 | 0 | 93 | 66 | F | YES | Y100 | ||||||||||
about 1922
|
101 | 0 | 46 | 55 | F | YES | Y100 | |||||||||
about 1914
|
109 | 3 |
before 1996
|
27 | 82 | M | YES | Y100 | ||||||||
142 | 6 | 53 | 88 | M | YES | Y100 | R | |||||||||
190 | 4 | 123 | 67 | M | YES | YES | ||||||||||
3 | 29 | M | YES | Y100 | ||||||||||||
86 | 4 | 0 | 86 | M | Y100 | Y100 | ||||||||||
87 | 0 |
about 2000
|
23 | 64 | M | Y100 | Y100 | |||||||||
about 1925
|
98 | 0 | 47 | 50 | F | Y100 | Y100 | |||||||||
about 1918
|
105 | 0 | 28 | 77 | M | YES | Y100 | |||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
312 | 1 |
before December 22, 1784
|
238 | 73 | M | YES | YES | |||||||||
312 | 1 |
before December 22, 1784
|
238 | 73 | M | YES | YES | |||||||||
223 | 0 | F | YES | YES | ||||||||||||
78 | 4 | 15 | 62 | F | Y100 | Y100 | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
140 | 0 | 78 | 61 | M | YES | Y100 | R | |||||||||
|