Individuals — Paardekooper

Given names Surname Sosa Birth Place Death Age Place Last change
158 0 Friday, January 21, 2005 1:10 AM
226 0 Monday, February 21, 2005 11:42 PM
228 0 226 1 Monday, February 21, 2005 11:47 PM
162 0 136 25 Friday, January 21, 2005 12:52 AM
221 0 Monday, February 21, 2005 11:49 PM
23 0 23 0 Saturday, May 21, 2005 3:56 PM
69 0 2 67 Saturday, May 15, 2021 11:45 AM
256 6 192 63 Thursday, May 5, 2005 12:36 AM
256 6 192 63 Thursday, May 5, 2005 12:36 AM
about 1820
203 0 Wednesday, April 6, 2005 1:26 AM
2 Thursday, May 5, 2005 12:38 AM
113 6 37 75 Wednesday, March 30, 2011 11:50 PM
224 2 187 37 Monday, February 21, 2005 11:30 PM
160 0 93 66 Sunday, June 19, 2005 1:23 AM
about 1922
101 0 46 55 Thursday, May 5, 2005 7:06 PM
about 1914
109 3
before 1996
27 82 Thursday, August 28, 2008 12:31 AM
142 6 53 88 Thursday, May 5, 2005 6:32 PM
190 4 123 67 Monday, February 21, 2005 10:14 PM
3 29 Thursday, May 5, 2005 6:40 PM
86 4 0 86 Monday, June 12, 2023 7:58 PM
87 0
about 2000
23 64 Thursday, August 28, 2008 12:38 AM
about 1925
98 0 47 50 Thursday, May 5, 2005 7:08 PM
about 1918
105 0 28 77 Thursday, May 5, 2005 7:11 PM
153 0 Friday, January 21, 2005 1:05 AM
229 0 Monday, February 21, 2005 11:46 PM
312 1 238 73 Thursday, May 5, 2005 12:39 AM
312 1 238 73 Thursday, May 5, 2005 12:39 AM
223 0 Monday, February 21, 2005 11:48 PM
78 4 15 62 Friday, January 4, 2008 5:13 PM
308 0 Wednesday, April 6, 2005 2:30 AM
140 0 78 61 Thursday, May 5, 2005 6:25 PM